Voyages       https://fr.bhlyqj.com

Top 20 pays africains les plus riches par PIB/hab (FMI 2023)

  1. Maurice (12 905 $)
  2. Seychelles (11 898 $)
  3. Botswana (8 398 $)
  4. Afrique du Sud (7 864 $)
  5. Namibie (7 466 $)
  6. Guinée équatoriale (6 944 $)
  7. Gabon (6 864 $)
  8. Eswatini (6 467 $)
  9. Cap-Vert (6 271 $)
  10. Sao Tomé-et-Principe (5 939 $)
  11. Algérie (4 935 $)
  12. Tunisie (4 836 $)
  13. Zambie (4 693 $)
  14. Côte d'Ivoire (4 591 $)
  15. Ghana (4 386 $)
  16. Maroc (4 286 $)
  17. Kenya (4 186 $)
  18. Zimbabwe (4 164 $)
  19. Sénégal (4 144 $)
  20. Tanzanie (4 086 $)

Classements fluctuent selon conditions économiques et taux de change.